Skip to main content

NC State Extension

MG4 Sampson – 2018

MG4 Sampson – 2018

FULL SEASON  DOUBLE CROP
Company/Brand Trait Variety Yield (bu/A) Height (in) Yield (bu/A) Height (in)
Petrus Seed RR 4916 GT 67.7 35.3 31.4 25.3
Armor Xtend 45-D50 67.6 36.7 40.3 25.3
Axis Xtend/STS 4617NRXS 66.2 39.3 39.3 25.3
Dyna-Gro Xtend S49XT39 66.0 39.3 37.1 23.3
Terral Xtend REV 4927X 65.5 38.3 36.8 26.3
Croplan Xtend RX4928 65.1 38.0 32.9 25.7
Stine RR2 48RI23 64.7 38.0 33.5 26.3
Progeny Xtend P 4851 RX 64.7 38.7 38.2 26.0
Local Seed Xtend LSX4918X 64.3 37.3 37.0 26.7
Progeny Xtend P 4955 RX 63.7 39.3 38.3 24.7
UniSouth Genetics Conv USG ELLIS 63.2 37.0 38.7 23.3
Public Conv V14-4140 63.1 34.7 36.3 25.7
UniSouth Genetics Xtend/STS USG 7478XTS 62.4 40.0 36.6 23.0
Dyna-Gro Xtend/STS S43XS27 62.4 37.3 35.7 23.7
Asgrow Xtend/STS AG48X9 61.9 34.7 39.2 26.7
MorSoy Xtend/STS MS 4426 RXT/STS 61.2 34.3 31.3 28.3
Progeny Xtend/STS P 4570 RXS 61.0 36.3 31.7 24.7
Local Seed Xtend LS4583X 60.6 35.0 40.9 25.0
Local Seed Xtend/STS LS4968XS 59.5 36.3 28.1 25.3
Credenz LL CZ4548LL 59.5 35.7 34.1 26.7
UniSouth Genetics Xtend/STS USG 7496XTS 59.3 39.3 30.8 26.0
Asgrow Xtend/STS AG49X9 59.0 37.0 35.5 26.0
Southern Harvest LL SH 4817 LL 58.9 38.7 35.6 27.0
Local Seed Xtend/STS LS4458XS 58.9 37.0 33.1 27.0
Doebler’s RR/STS 46SR8 58.8 34.7 32.1 25.7
Progeny Xtend/STS P 4620 RXS 58.4 37.3 31.5 26.0
Armor Xtend X46D63 58.3 39.3 33.3 28.3
Armor Xtend 47-D22 58.1 37.3 26.8 24.7
Credenz LL CZ4649LL 57.8 38.3 37.4 24.0
Local Seed Xtend LS4677X 57.6 39.0 29.1 26.7
Local Seed Xtend LS4988X 57.0 36.0 32.2 24.7
Public RR V13-0113 56.9 36.3 29.2 29.0
MorSoy Xtend/STS MS 4616 RXT/STS 56.8 37.3 30.1 26.3
Progeny Xtend P 4994 RX 56.7 38.0 33.5 26.7
Credenz LL CZ4820LL 56.5 38.3 36.0 25.3
AGSouth Genetics Xtend AGS GS48X18 56.5 36.0 29.1 26.7
Doebler’s LL DB4317LL 56.4 39.3 32.0 28.3
Progeny LL P 4930 LL 56.3 37.3 31.3 24.0
Public RR/STS S14-15138R 56.2 36.0 30.6 25.0
Progeny RR2 P 4757 RY 55.7 36.7 29.8 27.3
MorSoy Xtend MS 4846 RXT 55.4 39.3 31.8 25.0
Public RR2 V13-0116 54.9 38.0 27.1 24.0
Credenz LL CZ4748LL 54.9 36.7 32.6 25.3
Progeny Xtend/STS P 4799 RXS 54.7 38.7 32.7 26.7
Progeny Xtend P 4816 RX 54.5 34.3 32.4 24.3
Doebler’s RR 49R9 54.1 37.0 31.9 27.0
Credenz LL CZ4540LL 53.9 36.3 30.8 26.0
Public RR/STS S14-15146R 53.8 35.3 28.9 27.0
Credenz LL CZ4938LL 53.8 37.3 30.9 28.0
Dyna-Gro Xtend/STS S48XS78 53.7 36.7 37.7 26.3
Doebler’s Xtend 42X8 53.7 35.7 26.9 24.7
Public RR MO 4901DGT 53.4 35.0 37.1 25.3
Pioneer RR P46A16R 53.0 35.3 36.1 24.7
Public Conv S13-10592C 52.1 35.0 29.3 25.3
Public RR S14-9051R 50.3 36.0 31.8 24.3
Petrus Seed RR/STS 479 GTS 49.6 37.3 27.2 23.7
Public Conv V14-3508 48.6 36.7 39.0 24.7
Credenz LL CZ4918LL 47.0 35.0 27.2 28.0
Public Conv V11-2263 46.2 36.3 29.0 26.7
Mean 57.9 37.0 33.2 25.7
CV 9.2 12.8
Avg LSD (p=0.10) 5.1 4.1
Avg SEM 2.7 2.1
Bolded varieties are not statistically different from the highest yielding variety

Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate a preference for or recommendation of any hybrid by NC State University, nor is NC State University responsible for the upkeep and content of those tech sheets.