Skip to main content

NC State Extension

MG4 Beaufort – 2018

MG4 Beaufort – 2018

FULL SEASON  DOUBLE CROP
Company/Brand Trait Variety Yield (bu/A) Height (in) Yield (bu/A) Height (in)
Terral Xtend REV 4927X 62.4 38.3 57.1 25.3
Croplan Xtend RX4928 60.9 40.0 59.3 26.0
Progeny Xtend P 4851 RX 60.8 39.0 64.6 26.3
Progeny Xtend P 4955 RX 60.3 36.3 53.4 26.7
MorSoy Xtend/STS MS 4616 RXT/STS 60.0 36.3 54.7 26.0
Asgrow Xtend/STS AG48X9 60.0 39.3 59.6 25.0
UniSouth Genetics Conv USG ELLIS 59.7 40.0 52.0 25.3
Dyna-Gro Xtend S49XT39 59.4 39.3 58.2 24.3
Progeny Xtend/STS P 4570 RXS 58.9 37.7 58.4 28.7
Pioneer RR P46A16R 58.7 37.7 50.0 25.3
Dyna-Gro Xtend/STS S48XS78 58.5 37.3 57.2 27.3
Public Conv V14-4140 58.4 37.0 54.1 25.3
Dyna-Gro Xtend/STS S43XS27 58.4 37.3 62.3 26.0
Local Seed Xtend/STS LS4968XS 58.4 38.7 54.9 27.0
Progeny Xtend P 4994 RX 58.3 38.0 48.6 27.0
Credenz LL CZ4748LL 58.2 37.7 54.9 25.7
Armor Xtend 47-D22 57.7 38.0 53.9 26.3
Armor Xtend X46D63 57.4 38.7 57.4 29.0
Credenz LL CZ4820LL 57.4 38.7 54.8 26.7
Local Seed Xtend LSX4918X 57.4 36.3 55.5 25.7
Armor Xtend 45-D50 56.9 39.3 55.9 26.7
MorSoy Xtend MS 4846 RXT 56.8 37.3 50.0 28.3
Southern Harvest LL SH 4817 LL 56.6 38.7 56.7 27.3
Local Seed Xtend LS4583X 56.4 38.3 57.1 26.7
Stine RR2 48RI23 56.0 37.7 53.2 30.0
UniSouth Genetics Xtend/STS USG 7496XTS 55.9 39.0 54.4 27.7
Axis Xtend/STS 4617NRXS 55.7 41.0 57.5 28.3
MorSoy Xtend/STS MS 4426 RXT/STS 55.5 37.0 59.0 25.7
Doebler’s RR/STS 46SR8 55.5 35.3 45.9 26.3
Asgrow Xtend/STS AG49X9 55.4 37.0 55.0 26.7
Credenz LL CZ4918LL 55.3 36.3 46.2 25.0
Local Seed Xtend LS4988X 55.2 38.0 48.8 28.0
AGSouth Genetics Xtend AGS GS48X18 55.0 38.0 50.0 27.3
Progeny Xtend/STS P 4799 RXS 54.9 40.0 54.0 28.3
Progeny Xtend P 4816 RX 54.6 38.0 49.5 26.0
UniSouth Genetics Xtend/STS USG 7478XTS 54.5 37.3 57.5 28.0
Local Seed Xtend LS4677X 54.5 39.0 46.8 27.3
Progeny Xtend/STS P 4620 RXS 54.4 39.0 54.6 26.7
Doebler’s RR 49R9 54.2 39.0 56.6 24.0
Credenz LL CZ4548LL 54.1 38.3 50.9 26.0
Doebler’s LL DB4317LL 53.1 37.0 52.5 26.0
Progeny RR2 P 4757 RY 52.7 37.0 52.5 25.7
Local Seed Xtend/STS LS4458XS 52.3 39.7 58.7 29.3
Credenz LL CZ4938LL 52.1 36.3 45.9 26.3
Public RR S14-9051R 51.5 37.3 47.6 24.3
Progeny LL P 4930 LL 50.9 38.0 51.2 25.7
Credenz LL CZ4540LL 50.7 37.7 45.9 23.7
Public RR/STS S14-15138R 50.6 37.0 45.7 25.0
Public Conv S13-10592C 50.3 36.7 38.0 26.3
Credenz LL CZ4649LL 49.8 39.7 45.0 26.7
Public RR/STS S14-15146R 49.7 36.3 38.6 25.7
Public RR2 V13-0116 49.1 37.7 50.9 28.3
Doebler’s Xtend 42X8 48.3 37.0 41.5 27.3
Petrus Seed RR 4916 GT 48.2 38.3 41.8 26.7
Public RR MO 4901DGT 48.2 36.3 45.4 29.3
Petrus Seed RR/STS 479 GTS 46.5 38.3 43.0 25.7
Public Conv V14-3508 46.3 36.3 41.2 27.3
Public RR V13-0113 45.8 41.7 48.3 27.0
Public Conv V11-2263 43.2 37.3 43.4 25.0
Mean 54.7 38.0 51.8 26.6
CV 7.6 10.2
Avg LSD (p=0.10) 4.7 5.2
Avg SEM 2.1 2.6
Bolded varieties are not statistically different from the highest yielding variety

Each hybrid name in this table and the linked PDF are hyperlinked. Clicking on the link will take you to the tech sheet or seed guide for that hybrid if it exists. This is included in order to provide more characteristic information for each hybrid. The inclusion of these links does NOT indicate a preference for or recommendation of any hybrid by NC State University, nor is NC State University responsible for the upkeep and content of those tech sheets.